 
              Xiaomi mi Basic 2 in-ear headphones
| technical features | |
|---|---|
| product type | headphones | 
| carrying variant | in ear | 
| signal transmission | wireless, true wireless | 
| frequency response | 20 - 20000Hz | 
| noise reduction | no | 
| Range | 10 m | 
| noise canceling | no | 
| Furnishing | |
|---|---|
| volume control | Yes | 
| Integrated microphone | Yes | 
| headset function | Yes | 
| Near Field Communication | no | 
| Bluetooth | Yes | 
| Bluetooth version | 5.0 | 
| Bluetooth profiles | HFP, A2DP, HSP, AVRC | 
| splashproof | no | 
| connections | Micro USB | 
| USB connection | Micro USB | 
| power supply | |
|---|---|
| Rechargeable | Yes | 
| Charging station included with wireless | no | 
| Wireless charging | Yes | 
